EndoTech USA / Range preview
TransformXTM burs
Core 200 non-sterile specification targets, including four mandatory zirconia targets. All manufacturer identities unconfirmed.
Endo Access kit, stand and individual burs
Each complete kit includes one bur per position and one stand. Use the same EndoTech part number to select a separate refill in either catalog.
- Endo Access 8Eight individual burs, including Superline M851-016, with a two-row mixed-shank stand.TXK-EA08-NS
- Round diamond 016Position 1 · FG · Ø 1.6 mm · 25 mmTXEA-D-R016-FG25-NS
- Round carbide 012Position 2 · FG · Ø 1.2 mm · 25 mmTXEA-C-R012-FG25-NS
- Cylinder carbide 012Position 3 · FG · Ø 1.2 mm · 19 mmTXEA-C-C012-FG19-NS
- Safe-end diamond 012Position 4 · FG · Ø 1.2 mm · 25 mmTXEA-D-SE012-FG25-NS
- Safe-end diamond 017Position 5 · FG · Ø 1.7 mm · 25 mmTXEA-D-SE017-FG25-NS
- Surgical RA round #2Position 6 · RA · Ø 1 mm · 26 mmTXC-RAS-2-NS
- Surgical RA round #4Position 7 · RA · Ø 1.4 mm · 26 mmTXC-RAS-4-NS
- Taper safe-end diamond 016Position 8 · FG · Ø 1.6 mm · 22 mmTXEA-D-SE016-FG22-NS · Supplier model M851-016
- Endo Access 8 standStand only · 6 FG and 2 RA positionsTXA-EA08-HOLDER
Diamond burs FG
Round
| Reference profiles | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Pattern | 801 | 801 | 801 | 801 |
| Head size (1/10 mm) | 014 | 016 | 021 | 023 |
| Working length (mm) | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||
| CoarseC | ||||
| MediumM | - | - | ||
Diamond burs FG
Pear
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 830 | 830 |
| Head size (1/10 mm) | 010 | 012 |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| CoarseC | ||
| MediumM | ||
Diamond burs FG
Flat-end cylinder
| Reference profiles | ![]() | ![]() | ![]() |
|---|---|---|---|
| Pattern | 835 | 835 | 837 |
| Head size (1/10 mm) | 010 | 012 | 012 |
| Working length (mm) | TBC | TBC | TBC |
| FG / Friction grip | |||
| CoarseC | |||
| MediumM | - | - | |
Diamond burs FG
Round-end cylinder
| Reference profiles | Exact-size image | ![]() |
|---|---|---|
| Pattern | 881 | 881 |
| Head size (1/10 mm) | 009 | 014 |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| CoarseC | ||
Diamond burs FG
Bevel cylinder
| Reference profiles | ![]() |
|---|---|
| Pattern | 885 |
| Head size (1/10 mm) | 012 |
| Working length (mm) | TBC |
| FG / Friction grip | |
| CoarseC | |
Diamond burs FG
Flat-end taper
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Pattern | 847 | 847 | 847 | 848 | 848 |
| Head size (1/10 mm) | 014 | 016 | 018 | 016 | 018 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | |||||
| CoarseC | |||||
Diamond burs FG
Round-end taper
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Exact-size image | ![]() | ![]() | ![]() | Exact-size image | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern | 850 | 850 | 850 | 850 | 856 | 856 | 856 | 856 | 856 | 856 | 856 | 856 | 856L | 856L |
| Head size (1/10 mm) | 012 | 014 | 016 | 018 | 012 | 014 | 015 | 016 | 018 | 021 | 024 | 025 | 016 | 018 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||||||||||
| SupercoarseSC | - | - | - | - | - | - | ||||||||
| Extra coarseXC | - | - | - | - | - | - | - | - | - | - | - | |||
| CoarseC | - | - | ||||||||||||
| MediumM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FineF | - | - | - | - | - | - | - | - | - | - | - | |||
Diamond burs FG
Round-edge taper
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 847KR | 847KR |
| Head size (1/10 mm) | 016 | 018 |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| CoarseC | ||
Diamond burs FG
Flame
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Pattern | 862 | 862 | 863 | 863 | 889 |
| Head size (1/10 mm) | 012 | 014 | 010 | 012 | 009 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | |||||
| CoarseC | - | - | |||
| FineF | - | ||||
| SuperfineSF | - | - | - | - | |
Diamond burs FG
Needle
| Reference profiles | ![]() | ![]() | ![]() | ![]() | Exact-size image | Exact-size image |
|---|---|---|---|---|---|---|
| Pattern | 858 | 859 | 859 | 859 | 859 | 859L |
| Head size (1/10 mm) | 014 | 010 | 012 | 014 | 017 | 012 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||
| CoarseC | - | - | - | - | ||
| FineF | - | - | ||||
| SuperfineSF | - | - | - | - | ||
| Extra fineXF | - | - | - | - | - | |
Diamond burs FG
Football
| Reference profiles | ![]() | ![]() | Exact-size image | ![]() | Exact-size image |
|---|---|---|---|---|---|
| Pattern | 379 | 379 | 379 | 379 | 379 |
| Head size (1/10 mm) | 016 | 018 | 020 | 023 | 025 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | |||||
| SupercoarseSC | - | - | - | - | |
| Extra coarseXC | - | - | - | - | |
| CoarseC | - | - | - | ||
| MediumM | - | - | - | - | |
| FineF | |||||
| SuperfineSF | - | - | - | - | |
Diamond burs FG
Pointed football
| Reference profiles | ![]() | Exact-size image | ![]() |
|---|---|---|---|
| Pattern | 368 | 368 | 368 |
| Head size (1/10 mm) | 018 | 020 | 023 |
| Working length (mm) | TBC | TBC | TBC |
| FG / Friction grip | |||
| SupercoarseSC | - | - | |
| CoarseC | - | ||
| MediumM | - | - | |
| FineF | |||
| SuperfineSF | - | - | |
Diamond burs FG
Barrel
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 811 | 811 |
| Head size (1/10 mm) | 033 | 037 |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| SupercoarseSC | ||
| CoarseC | ||
Diamond burs FG
Wheel
| Reference profiles | ![]() |
|---|---|
| Pattern | 909 |
| Head size (1/10 mm) | 040 |
| Working length (mm) | TBC |
| FG / Friction grip | |
| CoarseC | |
Diamond burs FG
Interproximal
| Reference profiles | ![]() |
|---|---|
| Pattern | 392 |
| Head size (1/10 mm) | 016 |
| Working length (mm) | TBC |
| FG / Friction grip | |
| FineF | |
| SuperfineSF | |
Diamond burs FG
Other profiles
| Reference profiles | Reference image | Reference image | Reference image | Reference image | Reference image |
|---|---|---|---|---|---|
| Pattern | 369 | 805 | 878 | 6055 | S855 |
| Head size (1/10 mm) | 025 | 012 | 012 | 018 | 016 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | |||||
| CoarseC | |||||
Zirconia cutting TBC
Round
| Reference profiles | Reference image |
|---|---|
| Pattern | 801 |
| Head size (1/10 mm) | 018 |
| Working length (mm) | TBC |
| TBC | |
| Grit not specified | |
Zirconia cutting FG
Round-end cylinder
| Reference profiles | Reference image | Reference image |
|---|---|---|
| Pattern | ZRC | ZRC |
| Head size (1/10 mm) | 012 | 014 |
| Working length (mm) | 8.0 | 8.0 |
| FG / Friction grip | ||
| CoarseC | ||
Zirconia cutting TBC
Round-end taper
| Reference profiles | Reference image |
|---|---|
| Pattern | 856 |
| Head size (1/10 mm) | 018 |
| Working length (mm) | TBC |
| TBC | |
| Grit not specified | |
Operative carbides FG
Round
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Pattern | 1/4 | 1/2 | 1Profile only | 2 | 2Profile only | 4 | 6 | 8 |
| Head size (1/10 mm) | 005 | 006 | TBC | 010 | TBC | 014 | 018 | 023 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||||
| Standard cutSTD / STD | - | |||||||
| One-pieceSTD / 1PC | - | - | - | - | - | - | ||
Operative carbides FGSS
Round
| Reference profiles | ![]() |
|---|---|
| Pattern | 4Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| FGSS | |
| Standard cutSTD / STD | |
Operative carbides HP
Round
| Reference profiles | ![]() |
|---|---|
| Pattern | 8Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| HP | |
| Standard cutSTD / STD | |
Operative carbides RA
Round
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Pattern | 1/2Profile only | 2 | 4 | 6 | 8 |
| Head size (1/10 mm) | TBC | 010 | 014 | 018 | 023 |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC |
| RA / Latch grip | |||||
| Standard cutSTD / STD | |||||
Operative carbides FG
Pear
| Reference profiles | ![]() | Reference image | ![]() | ![]() |
|---|---|---|---|---|
| Pattern | 330Profile only | 330S | 331Profile only | 332Profile only |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||
| Standard cutSTD / STD | ||||
| One-pieceSTD / 1PC | - | - | ||
| Metal-cutting targetSTD-METAL / STD | - | - | - | |
| Metal-cutting target / Turbo targetSTD-METAL / TURBO | - | - | - | |
Operative carbides FGSS
Pear
| Reference profiles | ![]() |
|---|---|
| Pattern | 330Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| FGSS | |
| Standard cutSTD / STD | |
Operative carbides FG
Long pear
| Reference profiles | ![]() | Reference image |
|---|---|---|
| Pattern | 245Profile only | 330L |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| Standard cutSTD / STD | ||
| One-pieceSTD / 1PC | - | |
| Metal-cutting targetSTD-METAL / STD | - | |
Operative carbides FGSS
Long pear
| Reference profiles | ![]() |
|---|---|
| Pattern | 245Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| FGSS | |
| Standard cutSTD / STD | |
Operative carbides FG
Inverted cone
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 34Profile only | 35Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| FG / Friction grip | ||
| Standard cutSTD / STD | ||
Operative carbides FG
Straight round-end fissure
| Reference profiles | ![]() | ![]() | ![]() |
|---|---|---|---|
| Pattern | 1157Profile only | 1557Profile only | 1558Profile only |
| Head size (1/10 mm) | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC |
| FG / Friction grip | |||
| Standard cutSTD / STD | |||
| One-pieceSTD / 1PC | - | - | |
| Metal-cutting targetSTD-METAL / STD | - | ||
Operative carbides FG
Straight flat-end fissure
| Reference profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Pattern | 56Profile only | 57Profile only | 556Profile only | 557Profile only | 557SProfile only | 558Profile only |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||
| Standard cutSTD / STD | ||||||
| One-pieceSTD / 1PC | - | - | - | - | - | |
| Metal-cutting targetSTD-METAL / STD | - | - | - | - | - | |
| Metal-cutting target / Turbo targetSTD-METAL / TURBO | - | - | - | - | - | |
Operative carbides FGSS
Straight flat-end fissure
| Reference profiles | ![]() |
|---|---|
| Pattern | 557Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| FGSS | |
| Standard cutSTD / STD | |
Operative carbides FG
Tapered fissure
| Reference profiles | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Pattern | 169Profile only | 700Profile only | 701Profile only | 701LProfile only |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||
| Standard cutSTD / STD | ||||
Operative carbides HP
Tapered fissure
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 702Profile only | 703Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| HP | ||
| Standard cutSTD / STD | ||
Operative carbides FG
Other profiles
| Reference profiles | Reference image | Reference image | Reference image | Reference image | Reference image | Reference image |
|---|---|---|---|---|---|---|
| Pattern | 33 1/2 | 37 | 169L | 557L | 699 | 1158 |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||
| Standard cutSTD / STD | ||||||
Finishing carbides FG
Other profiles
| Reference profiles | Reference image | Reference image | Reference image | ![]() | ![]() | ![]() | ![]() | ![]() | Reference image | ![]() | ![]() | ![]() | Reference image | Reference image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern | 48L | 48L-012 | 7006 | 7404Profile only | 7406Profile only | 7408Profile only | 7612Profile only | 7613Profile only | 7664 | 7901Profile only | 7902Profile only | 7903Profile only | EF9 | OF1 |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| FG / Friction grip | ||||||||||||||
| 10-blade target10B / STD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12-blade target12B / STD | - | - | ||||||||||||
| 12-blade orthodontic target12B-ORTHO / STD | - | - | - | - | - | - | - | - | - | - | - | - | ||
Surgical carbides FG-S
Round
| Reference profiles | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Pattern | 2 | 4 | 6 | 8 |
| Head size (1/10 mm) | 010 | 014 | 018 | 023 |
| Working length (mm) | TBC | TBC | TBC | TBC |
| Overall length mm | 25.0 | 25.0 | 25.0 | 25.0 |
| FG-S | ||||
| Standard cutSTD / STD | ||||
Surgical carbides Oral shank 1
Round
| Reference profiles | ![]() |
|---|---|
| Pattern | 8Profile only |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| Oral shank 1 | |
| Standard cutSTD / STD | |
Surgical carbides RA-S
Round
| Reference profiles | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Pattern | 2 | 4 | 6 | 8 |
| Head size (1/10 mm) | 010 | 014 | 018 | 023 |
| Working length (mm) | TBC | TBC | TBC | TBC |
| Overall length mm | 26.0 | 26.0 | 26.0 | 26.0 |
| RA-S | ||||
| Standard cutSTD / STD | ||||
Surgical carbides FG-S
Straight flat-end fissure
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 557Profile only | 558Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| FG-S | ||
| Standard cutSTD / STD | ||
Surgical carbides FG-S
Tapered fissure
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 701Profile only | 702Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| FG-S | ||
| Standard cutSTD / STD | ||
Surgical carbides Oral shank 1
Tapered fissure
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 702Profile only | 703Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| Oral shank 1 | ||
| Standard cutSTD / STD | ||
Surgical carbides Oral shank 2
Tapered fissure
| Reference profiles | ![]() | ![]() |
|---|---|---|
| Pattern | 702Profile only | 703Profile only |
| Head size (1/10 mm) | TBC | TBC |
| Working length (mm) | TBC | TBC |
| Oral shank 2 | ||
| Standard cutSTD / STD | ||
Surgical carbides FG-S
Other profiles
| Reference profiles | Reference image | Reference image | Reference image | Reference image |
|---|---|---|---|---|
| Pattern | 151L | 541 | 541A | 559 |
| Head size (1/10 mm) | TBC | TBC | TBC | TBC |
| Working length (mm) | TBC | TBC | TBC | TBC |
| Overall length mm | 28.0 | TBC | TBC | TBC |
| FG-S | ||||
| Standard cutSTD / STD | ||||
Surgical carbides Oral shank 1
Other profiles
| Reference profiles | Reference image |
|---|---|
| Pattern | 1703 |
| Head size (1/10 mm) | TBC |
| Working length (mm) | TBC |
| Oral shank 1 | |
| Standard cutSTD / STD | |
No matching burs
FG friction grip. RA latch grip. Unconfirmed length targets are marked TBC. Overall lengths are shown only where established. TBC means confirmation required. Reference images establish neither the shank nor the cutting or supply specification. Grit colours are selection targets, not confirmed instrument bands. NS, ST and SU are proposed supply states; sterile status and reuse instructions require approval.


































































































